Savills Ireland has reported a significant surge in interest in Irish property from US visitors to its website, Savills.ie, following the 2024 US Presidential Election, which saw Donald Trump return to office. Searches from the US rose by an average of 342% compared to the week before the election, with the majority of interest coming from Democratic-leaning states.
Democrat-leaning states behind the surge:
Notably, 9 of the top 10 states contributing the most searches for Irish property had voted for the Democratic party. Leading the charge were New York (+620.94%), Massachusetts (+562.5%), and California (+530.39%). This trend highlights a growing interest among residents in Democrat-leaning states in exploring Irish real estate options.
State | Change (%) | Election Result |
New York | 620.94 | Democratic |
Massachusetts | 562.5 | Democratic |
California | 530.39 | Democratic |
Virginia | 474.49 | Democratic |
Maryland | 470.79 | Democratic |
New Jersey | 470.3 | Democratic |
Colorado | 445.98 | Democratic |
Washington | 440.22 | Democratic |
Illinois | 433.93 | Democratic |
Utah | 360 | Republican |
Arkansas | 348.55 | Republican |
Connecticut | 339.74 | Democratic |
Kansas | 339.68 | Republican |
New Mexico | 336.07 | Democratic |
Minnesota | 332.99 | Democratic |
Nebraska | 332.2 | Republican |
Oregon | 329.41 | Democratic |
West Virginia | 328.07 | Republican |
Idaho | 323.64 | Republican |
Mississippi | 322.37 | Republican |
Hawaii | 318.87 | Democratic |
Maine | 313.73 | Democratic |
Pennsylvania | 310.49 | Republican |
New Hampshire | 308.16 | Democratic |
Kentucky | 304.3 | Republican |
Montana | 302.13 | Republican |
Iowa | 300 | Republican |
Nevada | 300 | Republican |
Rhode Island | 295.56 | Democratic |
Wisconsin | 295.41 | Republican |
Arizona | 295.12 | Republican |
Louisiana | 290.91 | Republican |
Oklahoma | 288.46 | Republican |
Delaware | 288.37 | Democratic |
Missouri | 284.35 | Republican |
Alabama | 282.69 | Republican |
South Dakota | 280.49 | Republican |
Michigan | 276.09 | Republican |
Indiana | 274.38 | Republican |
North Dakota | 271.79 | Republican |
South Carolina | 268.47 | Republican |
Alaska | 262.16 | Republican |
Ohio | 255.7 | Republican |
Tennessee | 251.52 | Republican |
Vermont | 251.43 | Democratic |
North Carolina | 251.3 | Republican |
Wyoming | 239.39 | Republican |
Florida | 238.68 | Republican |
Georgia | 230.54 | Republican |
Texas | 153.36 | Republican |
US buyers are key players in the Irish residential market, particularly in the prime country homes and high end new homes markets. This demographic’s interest aligns with Ireland’s reputation for its unique lifestyle offerings, including heritage-rich properties, scenic countryside, and excellent connectivity to the US and Europe.
Catherine McAuliffe, Director of Residential at Savills Ireland, commented:
“The spike in interest from US visitors to Savills.ie post-election underscores Ireland’s enduring appeal as a destination for those seeking properties with character and charm. Our prime country homes and high end new homes markets, in particular, continues to attract US buyers who value Ireland’s unique lifestyle opportunities and cultural heritage. Areas which have seen an uplift in interest, in particular, are Kinsale, Kerry and West Cork”
James Butler, Director of Country Homes, Farms & Estates at Savills Ireland, added:
“US buyers have long appreciated the appeal of Ireland’s country homes. Many are drawn to the space, privacy, and character these properties offer, as well as the opportunity to enjoy a high-quality lifestyle in an internationally connected country. The data reinforces this trend and suggests further interest in the months ahead.”
The increase in interest also reflects broader global lifestyle trends, as individuals consider Ireland’s position as an attractive destination for relocation or investment. For many, it represents a compelling choice for both primary residences and holiday homes.