A selection of projects from the CIS database from the last fortnight
Construction Information Services (CIS) is the leading provider of timely, in-depth construction project information across Ireland in all sectors at all stages. They provide fully researched information on construction projects from pre-planning to on-site stages. Their intuitive online service is designed to let you choose the criteria for relevant project leads based on what construction sectors you’re focused on including location, project stage and value range.
CNI are delighted to be partnering up with Construction Information Services to bring our readers the latest trends, insights and in-depth project information and analysis each fortnight.
On Site:
Project Title | County | Company Name |
€18m – Hotel Development | Co. Dublin | Dalata Group |
€1m – Fire Station | Co. Kilkenny | Kilkenny County Council |
€4.5m – Water Treatment Plant | Co. Monaghan | Irish Water |
€10m – Office Building | Co. Clare | Shannon Commercial Properties |
€25m – Radiation Oncology Centre | Co. Cork | Health Service Executive |
€6.5m – Housing Development | Co. Dublin | Amazon Developments |
€17.5m – Residential Development | Co. Meath | McGarrell Reilly Group |
€4m – Biopark Development | Co. Roscomm | Biocore Environmental |
€12m – Large Warehouse Extension | Co. Waterford | Eirgen Pharma |
€2.6m – Pavilion Building/Office | Co. Kildare | Naas Racecourse Company Plc |
PLANS GRANTED:
Project Title | County | Company Name |
€1.3m – Hotel Development | Co. Dublin | Fleet Street Hotel Limited |
€5.2m – Sports Centre | Co. Dublin | GAA |
€2.4m – Light Industrial Devel | Co. Galway | Dawnlough Limited |
€7m – Solar Farm | Co. Kilkenny | Elgin Energy Esco Limited |
€5.2m – Hospital Extension | Co. Galway | Health Service Executive |
€4m – Nursing Home | Co. Limerick | Margaret Flint |
€1m – Club House Extension | Co. Clare | Scarriff GAA Club |
€3.8m – Housing Development | Co. Limerick | Foxhollow Developments |
€2.3m – Mix-use Development | Co. Roscommon | Pat McCrann |
€2.9m – Nursing Home | Co. Donegal | Claire Byrne |
€1m – Filling Station | Co. Tipperary | Glenconnor Development |
€5m – Solar Farm Development | Co. Carlow | Power Capital Renewable En |
€6.2m – Racecourse Redevel | Co. Kildare | Blackhall Racing |
PLANS SUBMITTED:
Project Title | County | Company Name |
€5.8m – Housing Development | Co. Cork | Brookhill Property Investments Limited |
€1m – Housing Development | Co. Cork | O’Leary & O’Sullivan Developments Limited |
€14m – Housing, Nursing H & Enterprise | Co. Dublin | Sorciem Limited |
€6.4m – Pavilion Building | Co. Dublin | Leopardstown Club Limited |
€55m – Residential Development | Co. Dublin | Cosgrave Developments |
€1.1m – Light Industrial Extension | Co. Louth | Condon Engineering |
€1.5m – Housing Development | Co. Wicklow | Wicklow County Council |
€1.3m – School Development | Co. Roscommon | Colaiste Chiarain |
€6.7m – Hotel Extension | Co. Dublin | GCS Hotel Property Limited |
€8.1m – School Development | Co. Westmeath | Mean Scoil Clochair Kilbeggan |
€1.3m – Housing Development | Co. Westmeath | Norcorr Limited |
€20m – Residential Development | Co. Cork | Solas Partnership |
€5.5m – Housing Development | Co. Cork | Into The Future Limited |
€11.6m – Housing Development | Co. Meath | Laragh Homes Limtied |
€1.5m – Housing Development | Co. Meath | Land and Heritage Holdings Limited |
€2.6m – Housing Development | Co. Waterford | Andrew Bergin |
*The costings on these projects are indicative and are based on a price per sq.m. for shell and core only*
Construction Information Services (CIS) is Ireland’s market leader in supplying real-time information on construction projects from early planning to on-site stages. For more information visit www.cisireland.com or call 01 2999 200